💲Daily Reward Limit by Planets
Each Pet Warrior will have a daily reward limit per day. The reward limit will differs between Star-1 to Star-6.
⚠,️ Players Need to pay attention:
- The Reward will be locked 14 days from the most recent claiming. If you play for the first time, you can claim 14 days since the first moment
- Locked reward cannot be used during 14 days to buy incubators or used as claim fee
- The Lock reward period is 14 days on each planet
- Reward Locked fund on each planet is totally distinguished from others. They will have different time of locking remaining. Example: + On The Earth, you have 100 PKD in lock and have 2 days left to claim. + On Mars, you play for the first time and have 14 days left to claim. => After 2 days, you can still claim 100 PKD on Earth, and the reward lock on Mars have 12 days left to claim.
- Claim Fee: 6 PKD in your wallet balance
🔵Chapter 1: The Earth - Daily Reward limit
Energy requires per battle = 2 Energy
Battles needed to reach Daily Reward limit: 50 battles
The Earth | Rarity rolling rate | Daily Reward (Oct 11 Update) | Daily Reward (Oct 22 Update) |
1* | 60,30% | 6,468 PKD | 1,3 PKD |
2* | 20% | 7,1148 PKD | 1,33 PKD |
3* | 12% | 7,8262 PKD | 1,37 PKD |
4* | 4,50% | 8,6089 PKD | 1,43 PKD |
5* | 2,20% | 9,4697 PKD | 1,5 PKD |
6* | 1% | 10,4167 PKD | 1,56 PKD |
| 100,00% | | |
🔴Chapter 2: Mars - Daily Reward limit
Energy requires per battle = 5 Energy
Battles needed to reach Daily Reward limit: 20 battles
The Mars | Rarity rolling rate | Oct 29 - ver 1 | Oct 29 - ver 2 |
1* | 60,30% | 2,44 PKD | 2,19 PKD |
2* | 20% | 2,49 PKD | 2,24 PKD |
3* | 12% | 2,56 PKD | 2,3 PKD |
4* | 4,50% | 2,68 PKD | 2,41 PKD |
5* | 2,20% | 2,80 PKD | 2,51 PKD |
6* | 1% | 2,92 PKD | 2,63 PKD |
🟢Chapter 3: Mercury - Daily Reward limit
Energy requires per battle = 7 Energy
Battles needed to reach Daily Reward limit: 15-20 battles
Mercury Incubator Price = 223 PKD (Update November 1st)
Mercury | Rarity rolling rate | Nov 1 - Ver 1 | Nov 1 - Ver 2 |
1* | 60,30% | 6,48 PKD | 5,51 PKD |
2* | 20% | 6,73 PKD | 5,72 PKD |
3* | 12% | 6,83 PKD | 5,81 PKD |
4* | 4,50% | 6,93 PKD | 5,89 PKD |
5* | 2,20% | 7,03 PKD | 5,98 PKD |
6* | 1% | 7,13 PKD | 6,06 PKD |
Last modified 1yr ago