🪐
Planet Reward
Planet Reward paid by $PKD equivalent to USD value based on Chainlink Oracle Based
The amount of power/force required to form a team >= 250
🛑Claim Reward Tax:
For Whitelist user ROUND 1: Locked in 45 days (100% Claim Tax)
For normal user: 50% Claim Tax and reduce 10% tax daily.
Unclaimed Reward can be used to reinvest in game (Mint Pet, pay Hiring Contract Fee) without Tax
Galaxy Level | Required Power | Net reward | Win rate |
---|---|---|---|
1 | 250 | $4,55 | 88% |
2 | 500 | $9,30 | 86% |
3 | 750 | $14,29 | 84% |
4 | 1000 | $19,51 | 82% |
5 | 1250 | $25,00 | 80% |
6 | 1500 | $30,77 | 78% |
7 | 1750 | $36,84 | 76% |
8 | 2000 | $43,24 | 74% |
9 | 2250 | $50,00 | 72% |
10 | 2500 | $57,14 | 70% |
11 | 2750 | $65,67 | 67% |
12 | 3000 | $75,00 | 64% |
13 | 3250 | $85,25 | 61% |
14 | 3500 | $96,55 | 58% |
15 | 3750 | $109,09 | 55% |
16 | 4000 | $123,08 | 52% |
17 | 4250 | $138,78 | 49% |
18 | 4500 | $150,00 | 48% |
19 | 4750 | $161,70 | 47% |
20 | 5000 | $173,91 | 46% |
21 | 5250 | $186,67 | 45% |
22 | 5500 | $200,00 | 44% |
23 | 5750 | $213,95 | 43% |
24 | 6000 | $228,57 | 42% |
25 | 6250 | $243,90 | 41% |
26 | 6500 | $260,00 | 40% |
27 | 6750 | $276,92 | 39% |
28 | 7000 | $294,74 | 38% |
29 | 7250 | $313,51 | 37% |
30 | 7500 | $333,33 | 36% |
Last modified 1yr ago